Stainless Steel Kitchen Partition Basket
Price And Quantity
- Set/Sets
- 10
- Set/Sets
- 500 Onwards INR
Product Description
Some of the Highlights of our range are :
- Low maintenance
- Easy to clean
- Keeps your kitchen hygienic
- Solutions to fit every corner of your kitchen
- Versatile ideas that capture your imagination
Specification : (in Inch)
Code | Width | Depth | Height | ||
PRB/126 | 9 | 20 | 4 | 6 | 8 |
PRB/127 | 12 | 20 | 4 | 6 | 8 |
PRB/128 | 15 | 16 | 4 | 6 | 8 |
PRB/129 | 15 | 18 | 4 | 6 | 8 |
PRB/130 | 15 | 20 | 4 | 6 | 8 |
PRB/131 | 17 | 20 | 4 | 6 | 8 |
PRB/132 | 19 | 20 | 4 | 6 | 8 |
PRB/133 | 21 | 20 | 4 | 6 | 8 |
PRB/134 | 24 | 20 | 4 | 6 | 8 |
PRB/135 | 27 | 20 | 4 | 6 | 8 |
PRB/136 | 30 | 20 | 4 | 6 | 8 |
Trade Information
- 100 Per Day
- 5 Days
Related Products
Contact Us
C-138, Sector-2, DSIIDC, Bawana Industrial Area, Delhi, Delhi, 110039, India
Phone :+918037300873